Svalbard & Arctic Journey - Copenhagen Denmark to Reykjavik Iceland
Call (513) 563-6608 for more information or to book today! Mention code 18606107
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2024
- Duration
- 25 Days
- Cruise Ship
- Marina
Click for more information on this ship.
Day | Port | Arrive | Depart |
Friday | Copenhagen | 6:00 PM | |
Saturday | Oslo | 11:00 AM | 9:00 PM |
Sunday | Kristiansand | 10:00 AM | 7:00 PM |
Monday | Bergen | 8:00 AM | 6:00 PM |
Tuesday | Cruising the Norwegian Sea | ||
Wednesday | Lofoten Islands | 7:00 AM | 5:00 PM |
Thursday | Harstad | 9:00 AM | 6:00 PM |
Friday | Alta | 9:00 AM | 6:00 PM |
Saturday | Honningsvag | 7:00 AM | 11:00 PM |
Sunday | Hammerfest | 7:00 AM | 3:00 PM |
Monday | Tromso | 6:00 AM | 6:00 PM |
Tuesday | Cruising the Norwegian Sea | ||
Wednesday | Spitsbergen | 8:00 AM | |
Thursday | Spitsbergen | 2:00 AM | |
Friday | Cruising the Norwegian Sea | ||
Saturday | Husavik | 9:00 AM | 7:00 PM |
Sunday | Siglufjordur | 8:00 AM | 6:00 PM |
Monday | Cruising The Labrador Sea | ||
Tuesday | Cruising Prince Christian Sound Greenland | ||
Wednesday | Frederikshab | 8:00 AM | 5:00 PM |
Thursday | Nuuk | 7:00 AM | 4:00 PM |
Friday | Qaqortoq | 11:00 AM | 8:00 PM |
Saturday | Cruising The Labrador Sea | ||
Sunday | Cruising the Norwegian Sea | ||
Monday | Grundarfjordur | 8:00 AM | 6:00 PM |
Tuesday | Reykjavik | 5:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.